Team | Seed |
Villanova | 1 |
Kansas | 1 |
Gonzaga | 1 |
North Carolina | 1 |
Duke | 2 |
Kentucky | 2 |
Arizona | 2 |
Oregon | 2 |
Florida State | 3 |
UCLA | 3 |
Baylor | 3 |
Louisville | 3 |
Notre Dame | 4 |
Butler | 4 |
West Virginia | 4 |
Florida | 4 |
SMU | 5 |
Virginia | 5 |
Iowa State | 5 |
Purdue | 5 |
Cincinnati | 6 |
Creighton | 6 |
Saint Mary's | 6 |
Wisconsin | 6 |
Minnesota | 7 |
Maryland | 7 |
Michigan | 7 |
Virginia Tech | 7 |
South Carolina | 8 |
Dayton | 8 |
Arkansas | 8 |
VCU | 8 |
Miami | 9 |
Vanderbilt | 9 |
Seton Hall | 9 |
Northwestern | 9 |
Providence | 10 |
Marquette | 10 |
Michigan State | 10 |
Wichita State | 10 |
Oklahoma State | 11 |
Xavier | 11 |
Rhode Island | 11 |
USC | 11 |
Middle Tennessee | 11 |
Wake Forest | 12 |
Syracuse | 12 |
Nevada | 12 |
UNC Wilmington | 12 |
Vermont | 12 |
New Mexico State | 13 |
Winthrop | 13 |
Princeton | 13 |
Bucknell | 13 |
Florida Gulf Coast | 14 |
East Tennessee State | 14 |
Iona | 14 |
Kent State | 14 |
Northern Kentucky | 15 |
Troy | 15 |
Texas Southern | 15 |
North Dakota | 15 |
Jacksonville State | 16 |
South Dakota State | 16 |
UC Davis | 16 |
North Carolina Central | 16 |
Mount St. Mary's | 16 |
New Orleans | 16 |
Sunday, March 12, 2017
Final Seed Projections:
Final Seeding Projections:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment